Loading Map....
Address: 417-435 Bourke Street, Surry Hills NSW
Contact: (02) 9225 0600
Spaces: 80
Pre-booking is not available at this car park. Simply drive in and park.
Monthly Pass | Not available to public |
Monday to Sunday | 7:00am - midnight |
Parking Rates | |
Casual Rates enter before 5pm | |
0 - 1 hour | $4 |
1 - 2 hrs | $8 |
2 - 3 hrs | $12 |
3 - 4 hrs | $16 |
4 - 5 hrs | $20 |
5 - 6 hrs | $24 |
6 - 7 hrs | $28 |
7 - 8 hrs | $32 |
8 - 9 hrs | $36 |
9 - 10 hrs | $40 |
10 - 11 hrs | $44 |
11 - 12 hrs | $48 |
12 hrs + (max. daily rate) | $48 |
Early Bird - Enter before 9am | $16 |
Casual Rates after 5pm* | |
0 - 1 hour | $2 |
1 - 2 hrs | $4 |
2 - 3 hrs | $6 |
3 - 4 hrs | $8 |
4 - 5 hrs | $10 |
5 - 6 hrs | $12 |
6 - 7 hrs | $14 |
7 - 8 hrs | $16 |
8 - 9 hrs | $18 |
9 - 10 hrs | $20 |
10 - 11 hrs | $22 |
11 - 12 hrs | $24 |
12 hrs + (max. daily rate) | $24 |
*entry After 5pm, exit before 6am next day | |
Weekend Rates | |
0 - 1 hour | $2 |
1 - 2 hrs | $4 |
2 - 3 hrs | $6 |
3 - 4 hrs | $8 |
4 - 5 hrs | $10 |
5 - 6 hrs | $12 |
6 - 7 hrs | $14 |
7 - 8 hrs | $16 |
8 - 9 hrs | $18 |
9 - 10 hrs | $20 |
10 - 11 hrs | $22 |
11 - 12 hrs | $24 |
12 hrs + (max. daily rate) | $24 |
*entry After 5pm, exit before 6am next day | |
Permanent Parking not available |
Bicycles and Motorbikes | Free of charge |
Disabled Parking | Yes |
Height Restriction | 2.20 metres |
Methods of Payment | License plate recognition Credit Card |